980 B
980 B
Catio
| Qty | Item | Boards | Per Unit | Total |
|---|---|---|---|---|
| 18 | risers 97" | 18 | 3.48 | 62.64 |
| 4 | Entry/Back Top and Bottom Rails 101" | 4 | 5.52 | 22.08 |
| 4 | Window/Backyard 60" rails | 4 | 3.48 | 13.92 |
| 2 | 30.75 inch door sills | 0 | 0.00 | 0. |
| 2 | 79" door sides | 2 | 3.48 | 6.96 |
| 2 | 30" door top/bottom | 0 | 3.48 | 0. |
| 3 | 27" door braces | 1 | 3.48 | 3.48 |
| 109.08 |
24 2x4x8 4 2x4x10
Door hinges Door Latch