Update for sunday stretches
This commit is contained in:
@@ -32,7 +32,7 @@
|
||||
| Date | Phase | Total Sets | Notes |
|
||||
|------------------+-------+------------+--------------------------------------------------------------------------|
|
||||
| <2024-04-20 Sat> | 1 | 1 | Overall not to bad, had to play with the lat stretch to feel it properly |
|
||||
| <2024-04-21 Sun> | 1 | - | |
|
||||
| <2024-04-21 Sun> | 1 | 1 | Still playing around with Lat and hip lifts, but felt pretty easy |
|
||||
| <2024-04-22 Mon> | 1 | 0 | Rest day |
|
||||
| <2024-04-30 Tue> | 1 | - | |
|
||||
| <2024-05-01 Wed> | 1 | - | |
|
||||
|
||||
Reference in New Issue
Block a user